header("Pragma: no-cache"); header("Cache-Control: no-cache,must-revalidate"); ?>
National Fire Codes
Publications list of NFC NUMERICAL INDEX
No. | Contents | Vol. |
---|---|---|
51A | Acetylene Cylinder Charging Plants―1989 | Vol 4 |
1904 | Aerial Ladder and Elevating Platform Fire Apparatus―1991 | Vol 13 |
30B | Aerosol Products, Manufacture and Storage―1994 | Vol 3 |
61 | Agricultural and Food Products Facilities―1995 | Vol 4 |
90A | Air Conditioning and Ventilating Systems―1993 | Vol 7 |
423 | Aircraft Engine Test Facilities―1989 | Vol 10 |
422 | Aircraft Accident Response―1994 | Vol 16 |
415 | Aircraft Fueling Ramp Drainage―1992 | Vol 10 |
407 | Aircraft Fuel Servicing―1990 | Vol 10 |
408 | Aircraft Hand Portable Fire Extinguishers―1994 | Vol 10 |
409 | Aircraft Hangars-1995 | Vol 10 |
417 | Aircraft Loading Walkways―1990 | Vol 10 |
410 | Aircraft Maintenance―1994 | Vol 10 |
403 | Aircraft Rescue, Fire Fighting at Airports―1993 | Vol 10 |
412 | Aircraft Rescue, Evaluating Fire Fighting Foam Equipment―1993 | Vol 10 |
402M | Aircraft Rescue and Fire Fighting Operations―1991 | Vol 16 |
414 | Aircraft Rescue and Fire Fighting Vehicles―1990 | Vol 10 |
424M | Airport/Community Emergency Planning―1991 | Vol 16 |
1003 | Airport Fire Fighter Qualifications―1994 | Vol 12 |
416 | Airport Terminal Buildings―1993 | Vol 10 |
419 | Airport Water Supply Systems―1992 | Vol 16 |
651 | Aluminum Powder―1993 | Vol 11 |
490 | Ammonium Nitrate, Storage of―1993 | Vol 11 |
232A | Archives and Records Centers―1995 | Vol 9 |
8504 | Atmospheric Fluidized-Bed Boiler Operation―1993 | Vol 14 |
30A | Automotive and Marine Service Station Code―1993 | Vol 3 |
231E | Baled Cotton Storage―1996 | Vol 16 |
8501 | Boiler Operation, Single Burner―1992 | Vol 14 |
251 | Building Construction and Materials, Fire Tests of―1990 | Vol 9 |
220 | Building Construction, Standard Types of―1995 | Vol 9 |
1402 | Building Fire Service Training Centers―1992 | Vol 18 |
703 | Building Materials, Fire Retardant Coatings―1992 | Vol 11 |
259 | Building Materials, Test Method for Potential Heat―1993 | Vol 9 |
255 | Building Materials, Test of Surface Burning Characteristics of―1990 | Vol 9 |
12 | Carbon Dioxide Extinguishing Systems―1993 | Vol 1 |
40 | Cellulose Nitrate Motion Picture Film―1994 | Vol 3 |
654 | Chemical, Dye, Pharmaceutical, and Plastic Industries,Prevention of Fire and Dust Explosions in―1994 | Vol 11 |
491M | Chemical Reactions, Hazardous―1991 | Vol 17 |
49 | Chemicals Data, Hazardous―1994 | Vol 15 |
97 | Chimneys, Vents, Heat Producing Appliances, Terms Relating to―1992 | Vol 16 |
211 | Chimneys, Vents, Fireplaces, and Solid Fuel Burning Appliances―1992 | Vol 9 |
260 | Cigarette Ignition Resistance, Components of Furniture―1994 | Vol 9 |
261 | Cigarette Ignition Resistance, Upholstered Furniture Material Assemblies―1994 | Vol 9 |
318 | Cleanrooms, Protection of―1995 | Vol 10 |
1999 | Clothing, Protective for Medical Emergency Operations―1992 | Vol 14 |
1976 | Clothing, Protective for Proximity fire Fighting―1992 | Vol 13 |
1971 | Clothing, Protective for Structural Fire Fighting―1991 | Vol 13 |
120 | Coal Preparation Plants―1994 | Vol 8 |
37 | Combustion Engines and Gas Turbines―1994 | Vol 3 |
297 | Communication Systems, Principles and Practices―1986 | Vol 16 |
1221 | Communication Systems, Public Fire Service―1994 | Vol 12 |
473 | Competencies for EMS Personnel―1992 | Vol 10 |
55 | Compressed and Liquefied Gases in Portable Cylinders―1993 | Vol 4 |
52 | Compressed Natural Gas(CNG) Vehicular Fuel Systems―1992 | Vol 4 |
75 | Computer/Data Processing Equipment―1995 | Vol 6 |
241 | Construction, Alteration, and Demolition Operations―1993 | Vol 9 |
96 | Cooking Operations, Ventilation Control―1994 | Vol 7 |
214 | Cooling Towers, Water―1992 | Vol 9 |
51B | Cutting and Welding Processes―1994 | Vol 4 |
1600 | Disaster Management―1995 | Vol 18 |
252 | Door Assemblies, Fire Tests of―1995 | Vol 9 |
17 | Dry Chemical Extinguishing Systems―1994 | Vol 2 |
32 | Drycleaning Plants―1990 | Vol 3 |
1452 | Dwelling Fire Safety Surveys―1993 | Vol 18 |
850 | Electric Generating Plants―1996 | Vol 17 |
804 | Electric Generating Plants, Advanced Light Water Reactor―1995 | Vol 11 |
70 | Electrical Code, National―1996 | Vol 5 |
497M | Electrical Equipment in Haz.(Class.) Locations, Gases, Vapors, Dusts―1991 | Vol 17 |
70B | Electrical Equipment Maintenance―1994 | Vol 15 |
496 | Electrical Equipment, Purged and Pressurized Enclosures for―1993 | Vol 11 |
497A | Electrical Installations Classification of Class Ⅰ Hazardous Locations―1992 | Vol 17 |
497B | Electrical Installations in Chemical Process Areas, Classification of Class Ⅱ Hazardous(Classified) Locations―1991 | Vol 17 |
73 | Electrical Maintenance, Residential―1994 | Vol 6 |
70E | Electrical Safety Requirements for Employee Workplaces―1995 | Vol 6 |
Publiations list of Fire Safety Data Sheets
No. | Contents | Vol. |
---|---|---|
79 | Electrical Standard for Industrial Machinery―1994 | Vol 6 |
560 | Ethylene Oxide―1995 | Vol 11 |
555 | Evaluating Potential for Room Flashover―1996 | Vol 11 |
285 | Evaluation of Flammability Characteristics of Exterior Non-Load-Bearing Wall Assemblies―1998 | Vol 9 |
91 | Exhaust Systems for Air Conveying of Materials―1995 | Vol 7 |
69 | Explosion Prevention Systems―1996 | Vol 4 |
495 | Explosive Materials Code―1992 | Vol 11 |
498 | Explosives Motor Vehicle Terminals―1992 | Vol 11 |
80A | Exposure Fires, Protection from―1993 | Vol 15 |
268 | Exterior Wall Assemblies, Test for Ignitibility―1996 | Vol 9 |
705 | Field Flame Test for Textiles and Films―1993 | Vol 17 |
921 | Fire and Explosion Investigations―1995 | Vol 18 |
262 | Fire and Smoke Characteristics of Wire and Cables, Method of Testfor―1994 | Vol 9 |
72 | Fire Alarm Code, National―1993 | Vol 6 |
1901 | Fire Apparatus, Pumper―1991 | Vol 13 |
1410 | Fire Attack, Initial―1995 | Vol 12 |
1914 | Fire Department Aerial Devices, Testing―1991 | Vol 13 |
1931 | Fire Department Ground Ladders―1994 | Vol 13 |
1932 | Fire Department Ground Ladders, Use, Maintenance, and Service Testing―1994 | Vol 13 |
1561 | Fire Department Incident Management System―1990 | Vol 12 |
1581 | Fire Department Infection Control Program―1991 | Vol 12 |
1500 | Fire Department Occupational Safety and Health Program― 1992 | Vol 12 |
13E | Fire Department Operations in Properties Protected by Sprinklers―1995 | Vol 15 |
1521 | Fire Department Safety Officer―1992 | Vol 12 |
1404 | Fire Department Self-Contained Breathing Apparatus Program―1989 | Vol 12 |
1002 | Fire Department Vehicle Driver/Operator Qualifications―1993 | Vol 12 |
80 | Fire Doors and Fire Windows―1995 | Vol 6 |
10 | Fire Extinguishers, Portable―1994 | Vol 1 |
2001 | Fire Extinguishing Systems, Clean Agent―1996 | Vol 14 |
1001 | Fire Fighter Professional Qualifications―1992 | Vol 12 |
704 | Fire Hazards of Materials, Identification―1990 | Vol 11 |
1961 | Fire Hose―1992 | Vol 13 |
1962 | Fire Hose, Care, Use and Service Testing―1993 | Vol 13 |
1963 | Fire Hose Connections―1993 | Vol 13 |
906 | Fire Incident Field Notes―1993 | Vol 18 |
1031 | Fire Inspector, Professional Qualifications―1993 | Vol 12 |
1033 | Fire Investigator Professional Qualifications―1993 | Vol 12 |
1021 | Fire Officer Professional Qualifications―1992 | Vol 12 |
1201 | Fire Protection Services for the Public―1994 | Vol 12 |
1 | Fire Prevention Code―1997 | Vol 1 |
20 | Fire Pumps, Centrifugal―1993 | Vol 2 |
902M | Fire Reporting Field Incident Manual―1990 | Vol 17 |
550 | Fire Safety Concepts Tree―1995 | Vol 17 |
170 | Fire Safety Symbols―1994 | Vol 9 |
1041 | Fire Service Instructor Qualifications―1992 | Vol 12 |
1983 | Fire Service Life Safety Rope and System Components―1990 | Vol 14 |
24 | Fire Service Mains, Private―1995 | Vol 2 |
1000 | Fire Service Professional Qualifications Accreditation and Certification System―1994 | Vol 12 |
1451 | Fire Service Vehicle Operations Training Program―1997 | Vol 12 |
221 | Fire Walls and Fire Barrier Walls―1994 | Vol 9 |
1124 | Fireworks, Manufacture, Transportation, and Storage of―1995 | Vol 12 |
1123 | Fireworks Display―1990 | Vol 12 |
160 | Flame Effects Before an Audience―1998 | Vol 8 |
30 | Flammable and Combustible Liquids Code―1993 | Vol 3 |
395 | Flammable and Combustible Liquids, Farm Storage of―1993 | Vol 10 |
386 | Flammable and Combustible Liquids, Portable Shipping Tanks―1990 | Vol 10 |
385 | Flammable and Combustible Liquids, Tank Vehicles for―1990 | Vol 10 |
329 | Flammable and Combustible Liquids, Underground Releases of―1992 | Vol 16 |
122 | Flammable and Combustible Liquids, Underground Metal and Nonmetal Mines(Other than Coal)―1990 | Vol 8 |
328 | Flammable Liquids and Gases in Manholes, Sewers―1992 | Vol 16 |
325 | Flammable Liquids, Gases, Volatile Solids, Fire Hazard Properties of―1994 | Vol 16 |
34 | Flammable or Combustible Liquids, Dipping and Coating Processes―1995 | Vol 3 |
253 | Floor Covering Systems, Critical Radiant Flux Test for―1990 | Vol 9 |
11C | Foam Apparatus, Mobile―1995 | Vol 1 |
298 | Foam Chemicals for Class A Fuels―1994 | Vol 10 |
11 | Foam Extinguishing Systems, Low Expansion―1994 | Vol 1 |
11A | Foam Systems, Medium- and High-Expansion―1994 | Vol 1 |
16 | Foam-Water Sprinkler and Spray Systems―1995 | Vol 2 |
1974 | Footwear, Protective for Structural Fire Fighting―1992 | Vol 13 |